| |
|
|
|
|
|

Common Name |
Scientific Name |
Photo |
| Opossum ● | Didelphis virginiana | 📷 |
| Ornate Shrew | Sorex ornatus | 📷 |
| Broad-footed Mole | Scapanus latimanus | 📷 |
| Brazilian Free-tailed Bat | Tadarida brasiliensis | 📷 |
| Hoary Bat | Lasiurus cinereus | 📷 |
| Myotis bats | Myotis... | 📷 |
| Brush Rabbit | Sylvilagus bachmani | 📷 |
| Black-tailed Jackrabbit | Lepus californicus | 📷 |
| Western Grey Squirrel | Sciurus griseus | 📷 |
| California Ground Squirrel | Spermophilus beecheyi | 📷 |
| Valley Pocket Gopher | Thomomys bottae | 📷 |
| California Pocket Mouse | Chaetodipus californicus | 📷 |
| Western Harvest Mouse | Reithrodontomys megalotis | 📷 |
| California Mouse | Peromyscus californicus | 📷 |
| Deer Mouse | Peromyscus maniculatus | 📷 |
| Brush Mouse | Peromyscus boylii | 📷 |
| Big-eared Woodrat | Neotoma macrotis | 📷 |
| California Vole | Microtus californicus | 📷 |
| Western Grey Fox | Urocyon cinereoargenteus | 📷 |
| Red Fox ● | Vulpes vulpes | 📷 |
| Coyote | Canis latrans | 📷 |
| Raccoon | Procyon lotor | 📷 |
| Striped Skunk | Mephitis mephitis | 📷 |
| Long-tailed Weasel | Neogale frenata | 📷 |
| Cougar | Puma concolor | 📷 |
| Bobcat | Lynx rufus | 📷 |
| Domestic Cat ● | Felis catus |
|
| Black-tailed Deer | Odocoileus hemionus columbianus  |
📷 |
| Feral Pig ●● | Sus scrofa | 📷 |
Key ● = non-native species ●● = non-native species which is or has the potential to negatively impact the natives species of the Elfin Forest. |